<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay Organized by Color Coding Your Desktop and Following Your Workflow</title>
	<atom:link href="http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/</link>
	<description>Art &#38; Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vintage Folder Icons: A Walk in the Park &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-6399</link>
		<dc:creator>Vintage Folder Icons: A Walk in the Park &#124; Marmalade Moon</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-6399</guid>
		<description>[...] The series of Vintage Folder Icons is inspired by vintage textures, retro textiles and Technicolor films and bring a hint of nostalgia and glamour to your digital environment. Vintage Folder Icons go perfectly together with the popular series, Luminous Folder Icons and help you get stuff done by color coding your projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] The series of Vintage Folder Icons is inspired by vintage textures, retro textiles and Technicolor films and bring a hint of nostalgia and glamour to your digital environment. Vintage Folder Icons go perfectly together with the popular series, Luminous Folder Icons and help you get stuff done by color coding your projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vintage Folder Icons: Seaside &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-2425</link>
		<dc:creator>Vintage Folder Icons: Seaside &#124; Marmalade Moon</dc:creator>
		<pubDate>Tue, 25 May 2010 06:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-2425</guid>
		<description>[...] Vintage Folder Icons Seaside is inspired by vintage textures, retro textiles and old films and bring a touch of nostalgia and the glamour of Technicolor film to your digital environment. Vintage Folder Icons go nicely together with the popular series, Luminous Folder Icons and help you get things done by color coding your projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vintage Folder Icons Seaside is inspired by vintage textures, retro textiles and old films and bring a touch of nostalgia and the glamour of Technicolor film to your digital environment. Vintage Folder Icons go nicely together with the popular series, Luminous Folder Icons and help you get things done by color coding your projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Icons &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-2269</link>
		<dc:creator>Free Icons &#124; Marmalade Moon</dc:creator>
		<pubDate>Mon, 17 May 2010 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-2269</guid>
		<description>[...] Luminous Folder Icons are designed to kick start your desktop with an uncluttered, productive and beautiful desktop environment. Bring a splash of colour to your digital environment and inhabit your desktop with your favourite colours. This series of free icons is designed to help you visually personalize your desktop and color code your projects to work more efficiently. [...]</description>
		<content:encoded><![CDATA[<p>[...] Luminous Folder Icons are designed to kick start your desktop with an uncluttered, productive and beautiful desktop environment. Bring a splash of colour to your digital environment and inhabit your desktop with your favourite colours. This series of free icons is designed to help you visually personalize your desktop and color code your projects to work more efficiently. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luminous Orange Folder Icons &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-2232</link>
		<dc:creator>Luminous Orange Folder Icons &#124; Marmalade Moon</dc:creator>
		<pubDate>Sat, 15 May 2010 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-2232</guid>
		<description>[...] Luminous Orange Folder Icons is part of the series of Luminous folder icons, created to help you keep your desktop both tidy and gorgeous by colour coding your projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] Luminous Orange Folder Icons is part of the series of Luminous folder icons, created to help you keep your desktop both tidy and gorgeous by colour coding your projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luminous Purple Folder Icons &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-2227</link>
		<dc:creator>Luminous Purple Folder Icons &#124; Marmalade Moon</dc:creator>
		<pubDate>Sat, 15 May 2010 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-2227</guid>
		<description>[...] The series of Luminous folder icons is designed to help you keep your desktop both tidy and inviting by colour coding your projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] The series of Luminous folder icons is designed to help you keep your desktop both tidy and inviting by colour coding your projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electrifying Blue and Purple in September &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-2138</link>
		<dc:creator>Electrifying Blue and Purple in September &#124; Marmalade Moon</dc:creator>
		<pubDate>Sun, 09 May 2010 08:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-2138</guid>
		<description>[...] This colorful series of icons is my take of the folder icon in Mac OS X Leopard. A minimalist folder icon to help you stay productive with neatly organized projects, and in style too! The series comes in a wealth of colours, to brighten your digital landscape and make it personal or to color code your projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] This colorful series of icons is my take of the folder icon in Mac OS X Leopard. A minimalist folder icon to help you stay productive with neatly organized projects, and in style too! The series comes in a wealth of colours, to brighten your digital landscape and make it personal or to color code your projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Can Be More Productive Using Icons (So You Can Spend Less Time Working) &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-1586</link>
		<dc:creator>Why You Can Be More Productive Using Icons (So You Can Spend Less Time Working) &#124; Marmalade Moon</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-1586</guid>
		<description>[...] A simple way to create a more productive digital environment is to use Luminous Folder Icons to colour code your projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] A simple way to create a more productive digital environment is to use Luminous Folder Icons to colour code your projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luminous Ready Steady Go Folder Icons &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-1577</link>
		<dc:creator>Luminous Ready Steady Go Folder Icons &#124; Marmalade Moon</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-1577</guid>
		<description>[...] way to manage your projects with ease, is to use these folder icons to color code your folders, indicating how urgent a project is. Red for urgent, yellow for medium and green for finished [...]</description>
		<content:encoded><![CDATA[<p>[...] way to manage your projects with ease, is to use these folder icons to color code your folders, indicating how urgent a project is. Red for urgent, yellow for medium and green for finished [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Customize Your Desktop With Icons and Wallpapers &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/stay-organized-by-color-coding-your-desktop-and-following-your-workflow/comment-page-1/#comment-1556</link>
		<dc:creator>How To Customize Your Desktop With Icons and Wallpapers &#124; Marmalade Moon</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=3193#comment-1556</guid>
		<description>[...] Stay Organized by Color Coding Your Desktop and Following Your Workflow [...]</description>
		<content:encoded><![CDATA[<p>[...] Stay Organized by Color Coding Your Desktop and Following Your Workflow [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

