<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win a Collection of Beautiful and Exceptionally Useful Icons!</title>
	<atom:link href="http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Designing the Collection of Process Icons: A Vintage Touch &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-3419</link>
		<dc:creator>Designing the Collection of Process Icons: A Vintage Touch &#124; Marmalade Moon</dc:creator>
		<pubDate>Tue, 03 Aug 2010 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-3419</guid>
		<description>[...] started this design project by asking you what kind of icons would be exceptionally useful for you. Which are your recurring projects and [...]</description>
		<content:encoded><![CDATA[<p>[...] started this design project by asking you what kind of icons would be exceptionally useful for you. Which are your recurring projects and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing the Collection of Process Icons: Sketches &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-3305</link>
		<dc:creator>Designing the Collection of Process Icons: Sketches &#124; Marmalade Moon</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-3305</guid>
		<description>[...] is called Process, and just as with my previous collections of desktop icons, I started off by asking you what kind of icons you need the most. The answer this time was that you need icons that indicate [...]</description>
		<content:encoded><![CDATA[<p>[...] is called Process, and just as with my previous collections of desktop icons, I started off by asking you what kind of icons you need the most. The answer this time was that you need icons that indicate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Winning Ideas for The Icon Contest &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1466</link>
		<dc:creator>The Winning Ideas for The Icon Contest &#124; Marmalade Moon</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1466</guid>
		<description>[...] you to pick your favorite icon idea for the Marmalade Moon Icon Contest, to enter one idea for an icon that you would have exceptional use of in your digital environment. [...]</description>
		<content:encoded><![CDATA[<p>[...] you to pick your favorite icon idea for the Marmalade Moon Icon Contest, to enter one idea for an icon that you would have exceptional use of in your digital environment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synchronicity &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1453</link>
		<dc:creator>Synchronicity &#124; Marmalade Moon</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1453</guid>
		<description>[...] on to pick the winners of the icon contest where I&#8217;ll be designing a new set of productive and beautiful icons based on the winning [...]</description>
		<content:encoded><![CDATA[<p>[...] on to pick the winners of the icon contest where I&#8217;ll be designing a new set of productive and beautiful icons based on the winning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1338</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sat, 20 Mar 2010 10:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1338</guid>
		<description>Thank you for all your bright ideas! It&#039;ll be a tough job to pick the best ideas among all these brilliant thoughts! I&#039;ll let you know when I&#039;ve made a selection. Again, many thanks for participating!</description>
		<content:encoded><![CDATA[<p>Thank you for all your bright ideas! It&#8217;ll be a tough job to pick the best ideas among all these brilliant thoughts! I&#8217;ll let you know when I&#8217;ve made a selection. Again, many thanks for participating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla White</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1335</link>
		<dc:creator>Carla White</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1335</guid>
		<description>I would LOVE icons that represent inspirational living -- gratitude, giving back, meditation, visioning. I can&#039;t imagine that would be an easy thing to create.

Thanks for taking the suggestions. I&#039;m sure whatever you create will be amazing!</description>
		<content:encoded><![CDATA[<p>I would LOVE icons that represent inspirational living &#8212; gratitude, giving back, meditation, visioning. I can&#8217;t imagine that would be an easy thing to create.</p>
<p>Thanks for taking the suggestions. I&#8217;m sure whatever you create will be amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annelie</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1320</link>
		<dc:creator>Annelie</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1320</guid>
		<description>Hi Kate,
I am looking for an icon which represents my sketches (mockups) which I do everyday as an UI designer. I imagine it to be a pencil or marker drawing lines on a sheet of paper. 
The title of the collection should be &#039;design process&#039;, from finding interesting and inspiring user interfaces while browsing the web over sketches to prototypes.

You are doing a great job in creating beautiful icons.
Thanks!

/Annelie</description>
		<content:encoded><![CDATA[<p>Hi Kate,<br />
I am looking for an icon which represents my sketches (mockups) which I do everyday as an UI designer. I imagine it to be a pencil or marker drawing lines on a sheet of paper.<br />
The title of the collection should be &#8216;design process&#8217;, from finding interesting and inspiring user interfaces while browsing the web over sketches to prototypes.</p>
<p>You are doing a great job in creating beautiful icons.<br />
Thanks!</p>
<p>/Annelie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: workerbee</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1276</link>
		<dc:creator>workerbee</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1276</guid>
		<description>I could use an icon called &quot;Dreaded Report Which Takes Days to Produce Which No One Reads But The Boss Wants Done Even Though He Doesn&#039;t Read it Either&quot;.

Believe me, it would get a lot of use.</description>
		<content:encoded><![CDATA[<p>I could use an icon called &#8220;Dreaded Report Which Takes Days to Produce Which No One Reads But The Boss Wants Done Even Though He Doesn&#8217;t Read it Either&#8221;.</p>
<p>Believe me, it would get a lot of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valarie</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1273</link>
		<dc:creator>Valarie</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1273</guid>
		<description>I really need folders to help with two projects I&#039;m on. One is for my blogging life. I need an organization system to house that under one roof.
The other is the book I&#039;m writing. It&#039;s in different sections and eventhough I have folders, it&#039;s not as organized as I would like. So here is my suggestion for these folders.
Blogarama and Writearama. I&#039;m sure I could find those on my desktop. 
Take care.</description>
		<content:encoded><![CDATA[<p>I really need folders to help with two projects I&#8217;m on. One is for my blogging life. I need an organization system to house that under one roof.<br />
The other is the book I&#8217;m writing. It&#8217;s in different sections and eventhough I have folders, it&#8217;s not as organized as I would like. So here is my suggestion for these folders.<br />
Blogarama and Writearama. I&#8217;m sure I could find those on my desktop.<br />
Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Scott</title>
		<link>http://www.marmalademoon.com/win-a-collection-of-beautiful-and-exceptionally-useful-icons/comment-page-1/#comment-1270</link>
		<dc:creator>Edward Scott</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/?p=2572#comment-1270</guid>
		<description>There are some business and money related files (e.g. important receipts, payment records, URL&#039;s to business related pages, copies of business related emails, copies of articles and how-to&#039;s that I often reference, etc.) that are so important to my business that I keep them in a folder I call the &quot;Safe.&quot; The folder is not locked or stuffed, but the documents in it are important enough to call it a Safe. I have seen icons for locks, tumbler and key, but I have not seen a really good Safe icon. An icon of a small, old-fashioned office Safe  would be great. Thanks for a great contest and good fortune to you, Kate England.</description>
		<content:encoded><![CDATA[<p>There are some business and money related files (e.g. important receipts, payment records, URL&#8217;s to business related pages, copies of business related emails, copies of articles and how-to&#8217;s that I often reference, etc.) that are so important to my business that I keep them in a folder I call the &#8220;Safe.&#8221; The folder is not locked or stuffed, but the documents in it are important enough to call it a Safe. I have seen icons for locks, tumbler and key, but I have not seen a really good Safe icon. An icon of a small, old-fashioned office Safe  would be great. Thanks for a great contest and good fortune to you, Kate England.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
