<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workflow Icons</title>
	<atom:link href="http://www.marmalademoon.com/workflow-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marmalademoon.com/workflow-icons/</link>
	<description>Art &#38; Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:24:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Productive Workflow with Desktop Icons &#124; Productivity Today</title>
		<link>http://www.marmalademoon.com/workflow-icons/comment-page-1/#comment-7705</link>
		<dc:creator>Productive Workflow with Desktop Icons &#124; Productivity Today</dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/wp/?p=159#comment-7705</guid>
		<description>[...] who like to use your desktop for file saving, take a look at the work of Kate England on her site, Marmalade Moon.  She is an artist who has created unique desktop icons that at a glance help organize your [...]</description>
		<content:encoded><![CDATA[<p>[...] who like to use your desktop for file saving, take a look at the work of Kate England on her site, Marmalade Moon.  She is an artist who has created unique desktop icons that at a glance help organize your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay Organized by Color Coding Your Desktop and Following Your Workflow &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/workflow-icons/comment-page-1/#comment-2139</link>
		<dc:creator>Stay Organized by Color Coding Your Desktop and Following Your Workflow &#124; Marmalade Moon</dc:creator>
		<pubDate>Sun, 09 May 2010 08:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/wp/?p=159#comment-2139</guid>
		<description>[...] Workflow [...]</description>
		<content:encoded><![CDATA[<p>[...] Workflow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Can Be More Productive Using Icons (So You Can Spend Less Time Working) &#124; Marmalade Moon</title>
		<link>http://www.marmalademoon.com/workflow-icons/comment-page-1/#comment-1590</link>
		<dc:creator>Why You Can Be More Productive Using Icons (So You Can Spend Less Time Working) &#124; Marmalade Moon</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marmalademoon.com/wp/?p=159#comment-1590</guid>
		<description>[...] example with an icon of a vintage clipboard from the Workflow Collection would make an excellent choice for a folder with projects to-do. The symbol is easy to understand [...]</description>
		<content:encoded><![CDATA[<p>[...] example with an icon of a vintage clipboard from the Workflow Collection would make an excellent choice for a folder with projects to-do. The symbol is easy to understand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

